السابق
التالي
Ezviz EB3 Smart Home Battery Camera 3MP
Ezviz EB3 Smart Home Battery Camera 3MP (EB3 3MP) مناسب لمشروعات Battery Camera التي تحتاج إلى مواصفات واضحة وتوافق عملي مع أنظمة المراقبة أو الشبكات أو التحكم في الدخول، مع دعم دو لينك في مصر.
EZVIZ EB3 3MP
Specifications
| Specifications | |
|---|---|
| Model | CS-EB3 (3MP) |
| Camera | |
| Image Sensor | 1/2.8” 3-Megapixel Progressive Scan CMOS Sensor |
| Minimum Illumination | 0.01 Lux @(F2.0, AGC ON), 0 Lux with IR |
| Shutter Speed | Self-adaptive shutter |
| Lens | 2.8mm@ F2.0; 131° (Diagonal), 110° (Horizontal), 58° (Vertical) |
| Day & Night | IR-Cut filter with auto-switching |
| DNR | 3D DNR |
| Night Vision | IR Distance:15m, Color Night Vision Distance:15m |
| Video & Audio | |
| Max. Resolution | 2304 × 1296 |
| Frame Rate | 15fps. Self-Adaptive during network transmission |
| Video Compression | H.265 / H.264 |
| Video Bit Rate | Quad HD; Full HD, Hi-Def. Adaptive bit rate |
| Audio Bit Rate | Self-Adaptive |
| Max. Bitrate | 1.5 Mbps |
| Network | |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20 MHz |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
| Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72 Mbps |
| Wi-Fi Pairing | AP pairing |
| Protocol | EZVIZ cloud proprietary protocol |
| Interface Protocol | EZVIZ cloud proprietary protocol |
| Minimum Network Requirement | 4Mbps |
| Function | |
| Smart Alarm | Smart Human Motion Detection |
| Customized Alert Area | Supports |
| Two-way Talk | Supports |
| General Function | Anti-Flicker, Heart Beat, Password Protection, Watermark |
| Storage | |
| Local Storage | Supports microSD Card (Up to 256 GB) |
| Cloud Storage | Supports EZVIZ CloudPlay storage (Subscription required) |
| General | |
| Operating Conditions | -20 °C to 50 °C (-4 °F to 122 °F ), humidity 95% or less (Non-condensing) |
| IP Grade | Weatherproof Design |
| Power Supply | DC 5V / 2A (Purchased Separately) |
| Battery Capacity | 5200 mAh |
| Power Consumption | Max. 10W |
| Product Dimensions | 105.9 × 62.8 × 62.8 mm (4.17 × 2.47 × 2.47 inch) |
| Packaging Dimensions | 103 × 103 × 186 mm (4.06 × 4.06 × 7.32 inch) |
| Weight | 522 g ( 18.41 oz ) |
| In the box | |
| In the box | - EB3 Camera |
| - Screw Base | |
| - USB Cable | |
| - Mounting plate | |
| - Drill Template | |
| - Screw Kit | |
| - Regulatory Information | |
| - Quick Start Guide | |
| Certifications | |
| Certifications | CE / FCC / UKCA / WEEE / RoSH / REACH |
هل تحتاج مساعدة في الاختيار؟
هل تريد معرفة المزيد؟
تحدث مع مختص من Do Link لتحديد المواصفات المناسبة، والتكامل، والدعم الميداني.



