السابق
التالي
TP-Link Omada AC1200 Wireless MU-MIMO Gigabit Wall Plate Access Point
TP-Link Omada AC1200 Wireless MU-MIMO Gigabit Wall Plate Access Point (EAP235-Wall) مناسب لمشروعات Access Point التي تحتاج إلى مواصفات واضحة وتوافق عملي مع أنظمة المراقبة أو الشبكات أو التحكم في الدخول، مع دعم دو لينك في مصر.
EAP235-Wall
- Fast Dual-Band Wi-Fi: Simultaneous 300 Mbps on 2.4 GHz and 867 Mbps on 5 GHz totals 1,167 Mbps Wi-Fi speeds with MU-MIMO.
- Four Gigabit Ports: 4 Gigabit Ethernet ports (1× uplink + 3× downlink), with one downlink port supporting PoE pass-through to provide power for wired device.
- Integrated into Omada SDN: Zero-Touch Provisioning (ZTP)‡, Centralized Cloud Management, and Intelligent Monitoring.
- Centralized Management: Cloud access and Omada app for ultra convenience and easy management.
- Elegant Appearance: Ultra slimmest and conspicuous design blends into hotel rooms, hospitals, offices, dormitories and any other environments.
- Easy Installation and PoE Support: Easy-mount construction, compatible with 86 mm & EU & US standard junction box, and 802.3af/at PoE support.
- Secure Guest Network: Along with multiple authentication options (SMS/Facebook Wi-Fi/ Voucher, etc.) and abundant wireless security technologies.
- Advanced Wireless Tech: Optimize network performance with MU-MIMO, Band Steering, and Beamforming technologies.
عام
| الموديل | EAP235-Wall |
|---|
HARDWARE FEATURES | |
| Interface | • Uplink: 1× 10/100/1000 Mbps Ethernet Port • Downlink: 3× 10/100/1000 Mbps Ethernet Ports (One port supports PoE OUT. The PoE OUT feature requires 802.3at PoE+ input and the maximum output is 13 W.) |
| Physical Security Lock | Yes |
| Button | Reset |
| Power Supply | 802.3af/802.3at PoE |
| PoE Out | · PoE Passthrough (Pins 1,2+; 3,6-) · PoE Out (requires 802.3at PoE input and the maximum output is 13 W)△ |
| Max. Power Consumption | 9.8 watts /24.4 watts (PoE Out Included) |
| Dimensions ( W x D x H ) | 143 × 86 × 20 mm (5.6 × 3.4 × 0.8 in) |
| Antenna | 2 Dual-Band Antennas • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 4 dBi |
| Mounting | Wall Plate Mounting |
WIRELESS FEATURES | |
| Coverage | 25㎡(300 ft²)*** |
| Concurrent Clients | 200+** |
| Wireless Standards | IEEE 802.11a/b/g/n/ac |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | • 5 GHz: Up to 867 Mbps • 2.4 GHz: Up to 300 Mbps |
| Wireless Functions | • 16 SSIDs (Up to 8 SSIDs on each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • Band Steering • Beamforming • Load Balance • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
| Wireless Security | • Captive Portal Authentication • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Local LAN port based VLAN • Rogue AP Detection • 802.1X Support • 64/128/152-bit WEP, WPA/WPA2-PSK, WPA/WPA2-Enterprise |
| Transmission Power | • CE: ≤20 dBm (2.4 GHz, EIRP) ≤23 dBm (5 GHz, EIRP) • FCC: ≤21 dBm (2.4 GHz) ≤21 dBm (5 GHz) |
Management Features | |
| Omada App | Yes |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
| Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1,v2c |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
OTHERS | |
| Certification | CE, FCC, RoHS |
| Package Content | • Omada AC1200 Wireless MU-MIMO Gigabit Wall Plate Access Point EAP235-Wall • Installation Guide • Mounting Screw |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
| Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
لا توجد ملفات PDF أو روابط خارجية مرفقة بهذا المنتج حتى الآن.
هل تحتاج مساعدة في الاختيار؟
هل تريد معرفة المزيد؟
تحدث مع مختص من Do Link لتحديد المواصفات المناسبة، والتكامل، والدعم الميداني.







