السابق
التالي
Uniview 24 Hard Disks 128-Channel Intelligent Network Video Recorder
Uniview 24 Hard Disks 128-Channel Intelligent Network Video Recorder (NVR524-128E-IM) مناسب لمشروعات NVRs التي تحتاج إلى مواصفات واضحة وتوافق عملي مع أنظمة المراقبة أو الشبكات أو التحكم في الدخول، مع دعم دو لينك في مصر.
NVR524-128E-IM
• Support Ultra 265/H.265/H.264 video formats
• Support 128/256-channel input
• Support 2-ch HDMI, 2-ch VGA, HDMI1 at up to 8K (7680x4320) resolution, HDMI2 at up to 4K (3840x2160) resolution
• Support VGA1 and HDMI1 simultaneous output, VGA2 and HDMI2 simultaneous output. VGA1/HDMI1 and VGA2/HDMI2 independent output
• Support up to 32 Megapixels resolution recording
• Support HDD hot swap with RAID 0, 1, 5, 6, 10, 50, 60 storage scheme configurable
• Support 12V power output
• Support ANR technology to enhance the storage reliability when the network is disconnected
• Support cloud upgrade
• Support N+1 Hot spare
| Decoding | ||
| Decoding Format | Ultra 265, H.265, H.264 | |
| Decoding Capability | Smart Off: H265: 3 x 32MP@30, 6 x 16MP@30, 8 x 12MP@30, 12 x 4K@30, 16 x 6MP@30, 19 x 5MP@30, 24 x 4MP@30, 32 x 3MP@30, 48 x 1080P@30, 96 x 720P@30, 192 x D1@30 H264: 2 x 32MP@30, 4 x 16MP@30, 6 x 12MP@30, 9 x 4K@30, 12 x 6MP@30, 14 x 5MP@30, 18 x 4MP@30, 24 x 3MP@30, 36 x 1080P@30, 72 x 720P@30, 144 x D1@30 Smart On: When Smart by NVR on, 8 x 1080P@30 decoding capacity will be consumed. | |
| Decoding Capability Description | The resolution of each channel cannot exceed 8640 pixels in length or width, For VGA/HDMI independent output, the VGA live video is output by default. To output the highest resolution video from the HDMI port, please clear the VGA video on the preview page. | |
| Audio Compression | G.711A, G.711U | |
| Network | ||
| Incoming Bandwidth | 8K OFF: 768 Mbps, 8K ON: 512 Mbps | |
| Outgoing Bandwidth | 8K OFF: 768 Mbps, 8K ON: 640 Mbps | |
| Max Users Can Be Added | 128 | |
| Max Remote Users | 128 | |
| Protocols | TCP/IP, SMTP, RTSP, UPnP, NTP, DHCP, PPPoE, HTTP, DNS, DDNS, IPv6, IPv4, HTTPS, SNMP, NFS, 802.1x | |
| Browser (Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | |
| Browser (Plugin-Free) | Chrome 57+, Edge 16+, Firefox 58+, Safari 11+ | |
| Video/Audio Input | ||
| IP Video Input | 128-ch | 256-ch |
| RCA Audio Input | 1-ch | |
| Video/Audio Output | ||
| Video Output | Support 2-ch HDMI, 2-ch VGA, HDMI1 and VGA1 simultaneous output, HDMI2 and VGA2 simultaneous output, HDMI1/VGA1 and HDMI2/VGA2 independent output | |
| HDMI Output | HDMI1: 8K (7680 × 4320)/30 Hz, 4K (3840 2160)/60 Hz, 1920 × 1080/60 Hz,; HDMI2: 4K (3840 × 2160)/60 Hz, 1920 × 1080/60 Hz | |
| VGA Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |
| HDMI Standard | HDMI1: 2.1, HDMI2: 2.0 | |
| RCA Audio Output | 2-ch | |
| Liveview Display | 1/4/6/8/9/16/25/36/64 | |
| Default Num of Live Screen | 64 | |
| Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | |
| Playback Screen | 1/4/9/16 | |
| Corridor Mode Screen of Playback | 1/3 | |
| Peripheral Input | ||
| POS | All channels | |
| Ip Speaker | 64-ch | |
| Two-way Audio | ||
| Two-way Audio | 1-ch, RCA (Using the audio input and output) | |
| Snapshot | ||
| FTP/Schedule/Event Snapshot | 16-ch snapshot (max. 8 MP (3840 × 2160) video resolution, with 1080P snapshot resolution) | |
| Recording | ||
| Recording Resolution | 32 MP/16 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | |
| Num of Concurrent Playback | 32-ch | |
| Synchronous Playback in Local | 16-ch | |
| Smart Function | ||
| Smart by IPC | All channels (up to 16 images/s in total) Face Detection, Face Comparison, Vehicle Detection (LPR), Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring, People Counting | All channels (up to 16 images/s in total) Face Detection, Face Comparison, Vehicle Detection (LPR), Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring, People Countingting |
| Smart by NVR | Face Detection, Face detection, Ultra Motion Detection (UMD), Smart Intrusion Prevention (SIP), Video Metadata, Plate Comparison | |
| Smart by NVR Analyzer Mode | Single Mode (SIP), Single Mode (UMD), Mixed Mode (+Mixed-Traffic Dection+AcuSearch/AcuTrack), Modes cannot active simultaneously, only one mode can active at a time. | |
| VCA Search | Face detection Search, Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report, Behavior Search, Heat Map, AcuSearch, AcuTrack, SmartSearch+ | |
| AcuSearch | ||
| Acu Search Performance | All channels with UNV SIP/UMD Camera, Up to 32-ch with normal camera (UNV and Third-part brand, 32-ch 2MP, 16-ch 4MP, 8-ch 4K) | |
| AcuTrack | ||
| Acu Track Performance | All channels with UNV SIP/UMD Camera, Up to 32-ch with normal camera (UNV and Third-part brand, 32-ch 2MP, 16-ch 4MP, 8-ch 4K) | |
| SeekFree | ||
| SeekFree Performance | N/A | |
| SeekFree Language | N/A | |
| face detection | ||
| face detection by NVR | Up to 6-ch with normal camera (UNV and Third-part brand, 6-ch 2MP, 3-ch 4MP, 1-ch 4K), Up to 32-ch with UNV Face Detection Camera | |
| Search by Image | Support | |
| Plate Comparison | ||
| Plate Comparion by NVR | All channels with UNV LPR Camera, normal/Third-part brand cameras not supported | |
| Vehicle Number Library | Up to 5 vehicle picture libraries, with up to 5,000 vehicle pictures in total | Up to 5 vehicle picture libraries, with up to 25,000 vehicle pictures in total |
| SIP | ||
| SIP by NVR with normal cameras | Up to 24-ch with normal camera (UNV and Third-part brand, 24-ch 2MP, 12-ch 4MP, 6-ch 4K) | |
| UMD | ||
| UMD by NVR with normal cameras | Up to 32-ch with normal camera (UNV and Third-part brand, 32-ch 2MP, 16-ch 4MP, 8-ch 4K) | |
| analysis | ||
| analysis with normal cameras | N/A | |
| analysis Type | N/A | |
| Video Metadata | ||
| Video Metadata by NVR with normal cameras | Up to 6-ch with normal camera (UNV and Third-part brand, 6-ch 2MP, 3-ch 4MP, 1-ch 4K) | |
| Video Metadata Type | Motor Vehicle: Vehicle Type, Vehicle Color, Vehicle Brand, Direction, Plate Type, Plate Color, Non-Motor Vehicle: Non-Motor Vehicle Type, Direction, Gender, Age, Upper Garment Length, Upper Garment Color, Human Body: Gender, Age, Mask, , Bag Style, Direction, Upper Garment Length, Lower Garment Length, Upper Garment Color, Lower Garment Color | |
| Capacity of Smart Snapshots | ||
| Intelligent Mark by IPC | Support | |
| Capacity of Snapshot Records | 3 millions records for face snapshot, 3 millions records for vehicle snapshot, 3 millions records for SIP | |
| Alarm | ||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Audio Detection, Alarm Input | |
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal, Array Damaged, Array Degraded | |
| Num of Concurrent Processing Alarms | One every 5 seconds | |
| Hard Disk | ||
| SATA | 24 SATA Interfaces | |
| Capacity | Up to 24 TB for each HDD (The maximum HDD capacity varies with environment temperature and hard disk size, The environment temperature for use should not exceed 40°C) | |
| Disk Group | Support | |
| Redundant Storage | Support | |
| Disk Array Type | RAID 0, 1, 5, 6, 10, 50, 60 | |
| Hot Swap | Support | |
| External Interface | ||
| Network Interface | 2 RJ45 10 M/100 M/1000 M self-adaptive Ethernet Interface | |
| Network Working Mode | Muli-access, load balance, network fault-tolerance | |
| USB | Front panel: 2 × USB2.0, Rear panel: 2 × USB3.0 | |
| RS485 | 1 | |
| RS232 | 1 | |
| Alarm In | 16-ch | |
| Alarm Out | 10-ch | |
| eSATA | 1 | |
| miniSAS HD | 1 | |
| miniSAS | N/A | |
| Extension Board | N/A | |
| Power Output | 12 V | |
| Power Supply | AC 220 V | |
| Power Switch | Support | |
| Redundant Power Supply | N/A | |
| Buzzer | Support | |
| Working Environment | ||
| Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉) | |
| Working Humidity | ≤ 90% RH (non-condensing) | |
| Power Consumption (without HDD) | ≤ 50W | |
| Heat Dissipation | Fan, Radiator | |
| Dimensions | ||
| Height | 4U | |
| Weight (without HDD) | ≤ 8.0Kg (17.6lb) | |
| Dimensions | 532.8mm x 484.6mm x 175mm | |
| Certification | ||
| Certification | CE; FCC; UL; RoHS; WEEE | |
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |
| FCC | Part15 Subpart B | |
| Feature Supported | ||
| N+1 Hot Spare | Support | |
| Fisheye Dewarping by IPC | Support | |
| Fisheye Dewarping by NVR (Local) | Support (1 × 4MP or 1 × 5 MP) | |
| ANR | Support | |
| Downlink ONVIF | Support (Profile S) | |
| Video Image Database (Uplink) | Support | |
| UCS (Web socket) | Support | |
| NAS | Support | |
| Ucode Basic Mode | Support | |
| Ucode Advanced Mode | Support | |
| Dual-lens Cameras | Support | |
| Box-Dome Linkage | Support | |
| GUI Language | ||
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |
| Others | ||
| Decoding Capability (1080P) | 8 |
عام
| الموديل | NVR524-128E-IM |
|---|
لا توجد ملفات PDF أو روابط خارجية مرفقة بهذا المنتج حتى الآن.
هل تحتاج مساعدة في الاختيار؟
هل تريد معرفة المزيد؟
تحدث مع مختص من Do Link لتحديد المواصفات المناسبة، والتكامل، والدعم الميداني.