Previous
Next
2MP+2MP 4X ColorHunter MultiView Dual-Light Network PTZ Camera Built-in Dual-Mic and High-Power Speaker
2MP+2MP 4X ColorHunter MultiView Dual-Light Network PTZ Camera Built-in Dual-Mic and High-Power Speaker (IPC9312LFW-AF28-2X4) is a PTZ Camera product. Review its technical specifications and product data to select the right solution from Do Link Egypt.
IPC9312LFW-AF28-2X4
• Fixed camera and PTZ camera integration, dual-channel with one IP, provides overall view and detailed view at the same time
• High quality image with 1080P, 1/2.8" CMOS sensor
• 1920 × 1080@25 fps in the main stream
• Ultra 265, H.265, H.264, MJPEG
• 4X optical zoom of PTZ channel allows for closer viewing of subjects
• Smart intrusion prevention, supports false alarm filtering, including cross line, intrusion, enter area, leave area detection
• PTZ channel can be linked to fixed channel's smart intrusion prevention to track the objects triggering the rule
• LightHunter technology ensures ultra-high image quality in low illumination environment
• Up to 120 dB optical WDR (wide dynamic range)
• Built-in dual-mic and high-power speaker, supports two-way audio, has better sound performance
• Supports ceiling mount and wall mount
• IR and warm light illumination to deal with different scenes and achieve full-color illumination
• DC 12 V, PoE+ (IEEE 802.3at) power supply
| color: Resolution |
General
| Model | IPC9312LFW-AF28-2X4 |
|---|
Technical Specifications
| Model | IPC9312LFW-AF28-2X4 |
| Channel | Channel 1 (Panorama) |
| Camera | |
| Sensor | 1/2.8" CMOS |
| Min. Illumination | Color: 0.002 Lux (F1.6, AGC ON), 0 lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 to 1/100000 s |
| WDR | 120 dB |
| S/N | >52 dB |
| Lens | |
| Focal Length | 2.8 mm |
| Iris | F1.6 |
| Field of View (H) | 102.4° |
| Field of View (V) | 54.9° |
| Field of View (D) | 133.1° |
| DORI | |
| DORI Distance (Detect) | 43.4 m (142.4 ft.) |
| DORI Distance (Observe) | 17.4 m (57.1 ft.) |
| DORI Distance (Recognize) | 8.7 m (28.5 ft.) |
| DORI Distance (Identify) | 4.3 m (14.1 ft.) |
| Video | |
| Privacy Mask | 24 areas, up to 4 areas per scene |
| Frame Rate-Main Stream | 1080P (1920 × 1080)@25 fps (default)1080P (1920 × 1080), max. 25 fps720P (1280 × 720), max. 25 fps |
| Frame Rate-Sub Stream | 720P (1280 × 720), max. 25 fpsD1 (720 × 576), max. 25 fps640 × 360, max. 25 fps2CIF (704 × 288), max. 25 fpsCIF (325 × 288), max. 25 fps |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| U-code | Support (main stream) |
| ROI | Support |
| Video Stream | Dual streams |
| OSD | Up to 4 OSDs |
| Intelligent | |
| Linkage Function | Support. Triggered by fixed lens via smart intrusion prevention function to track target |
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) |
| Image | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Flip | Normal, Flip vertical, Flip horizontal, 180° |
| HLC | Support |
| BLC | Support |
| Smart IR | Support |
| Defog | Digital defog |
| Illuminator | |
| Light On/Off Control | Auto/Manual |
| Wavelength | 850 nm |
| Illumination Distance (IR) | 10 m (32.8 ft.) |
| Events | |
| Basic Detection | Motion detection, Audio detection |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 128 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 16KHz |
| Storage | |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Network | |
| Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile M), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | TLS 1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| PTZ | |
| Patrol Stay Time | 1000 s to 1800 s |
| Tilt Range | 18°±5° |
| Interface | |
| Built-in Mic | Built-in dual-mic |
| Built-in Speaker | Support |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Certification | |
| Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
| General | |
| Power | DC 12 V, PoE+ (IEEE 802.3at) |
| Power Consumption | Max. 16 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Wall Mount: 192 mm × 134 mm × 302 mm (7.6" × 5.3" × 11.9") (L × W × H)Ceiling Mount: 154 mm × 134 mm × 363 mm (6.1" × 5.3" × 14.3") (L × W × H) |
| Weight | 1.03 kg (2.27 lb.) |
| Working Environment | -20 ℃ to 60 ℃ (-4 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -30 ℃ to 70 ℃ (-22 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 2 KV |
| Reset Button | Support |
Attributes
| color | Resolution |
|---|
Need help choosing?
Want to learn more?
Talk to a Do Link specialist for sizing, integration and on-site support.



