Previous
Next
APC BV650I-GR Easy UPS 650VA Floor/Wall Mount 230V 4x Schuko AVR
APC BV650I-GR Easy UPS 650VA Floor/Wall Mount 230V 4x Schuko AVR is a UPS product. Review its technical specifications and product data to select the right solution from Do Link Egypt.
APC Easy UPS 650 VA / 375 W line-interactive UPS, floor or wall mount, 4 Schuko outlets, AVR and surge protection.
- Line-interactive UPS with AVR
- Stepped sine wave output
- 4 Schuko (CEE 7/3) outlets
- Surge protection and battery / overload alarms
- Compact floor or wall mount design
General
| Model | BV650I-GR |
|---|
Key Features
- Line-interactive UPS with AVR
- Stepped sine wave output
- 4 Schuko (CEE 7/3) outlets
- Surge protection and battery / overload alarms
- Compact floor or wall mount design
Best Fit Applications
Offices, servers, network racks, CCTV recorders and POS that need backup power.
Technical Specifications
| Brand | APC by Schneider Electric |
|---|---|
| Model | BV650I-GR |
| Input Voltage | 230 V AC 1 phase |
| Input Connection | CEE 7/7 |
| Input Voltage Range | 170...280 V |
| Input Frequency | 50/60 Hz +/- 5 Hz auto-sensing |
| Output Voltage | 230 V AC 1 phase |
| Rated Power (W) | 375 W |
| Rated Power (VA) | 650 VA |
| Output Sockets | 4 CEE 7/3 |
| Max. Configurable Power (VA) | 650 VA |
| Max. Configurable Power (W) | 375 W |
| Transfer Time | 6 ms typical : 10 ms maximum |
| UPS Topology | Line interactive |
| Waveform | Stepped approximation to a sinewave |
| Output Frequency | 50/60 Hz +/- 1 Hz unsynchronised |
| Battery Capacity | 7.0 Ah |
| Battery Type | Lead-acid internal included |
| Control Panel | LED Status display with on line : on battery |
| Alarms | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Connectivity | None |
| Surge Energy Rating | 156 J |
| Cable Length | 1.50 m |
| Number of Cables | 1 |
| Colour | Black |
| Height | 92.5 mm |
| Width | 112 mm |
| Depth | 305 mm |
| Weight | 4.5 kg |
| Mounting | Not rack-mountable |
| Included | User manual |
| Product Range | Easy UPS |
| Product Type | Uninterruptible power supply (UPS) |
| Operating Temperature | 0…40 °C |
| Storage Temperature | -20…50 °C |
| Storage Altitude | 0…15240 m |
| Protection | IP20 |
| Operating Humidity | 0…90 % |
| Storage Humidity | 0…90 % |
| Acoustic Noise | 40 dBA |
| Operating Altitude | 0...6667 ft |
| Battery Voltage | 12 V |
| Recharge Time | 8 h |
| Battery Life | 3…5 year(s) |
Frequently bought together
Products that complete the same system
Need help choosing?
Want to learn more?
Talk to a Do Link specialist for sizing, integration and on-site support.