Previous
Next
APC SRT192BP2 Smart-UPS On-Line SRT Battery Pack 192V for 8/10kVA
APC SRT192BP2 Smart-UPS On-Line SRT Battery Pack 192V for 8/10kVA is a UPS product. Review its technical specifications and product data to select the right solution from Do Link Egypt.
APC Smart-UPS On-Line SRT 192 V battery pack, 1920 VAh, for the 8 and 10 kVA extended-runtime SRT models.
- Genuine APC battery
- Lead-acid, maintenance free
- Battery life 3-5 years
- Extends or restores UPS runtime
- 2-year warranty
General
| Model | SRT192BP2 |
|---|
Key Features
- Genuine APC battery
- Lead-acid, maintenance free
- Battery life 3-5 years
- Extends or restores UPS runtime
- 2-year warranty
Best Fit Applications
Extending runtime or replacing worn batteries in APC UPS systems.
Technical Specifications
| Brand | APC by Schneider Electric |
|---|---|
| Model | SRT192BP2 |
| Product Type | External battery pack |
| Battery Type | Lead-acid battery |
| Included | Documentation CD / Installation guide / Warranty card |
| Product Range | Smart-UPS Battery Systems |
| Mounting | Rack-mounted with kit |
| Rack Units | 3U |
| Replacement Battery | APCRBC140 |
| Battery Format | Stand alone battery stack |
| Battery Life | 3…5 year(s) |
| Battery Voltage | +/- 192 V |
| Battery Capacity | 10 Ah |
| Replacement Quantity | 2 |
| Battery Energy | 1920 VAh |
| Colour | Black |
| Height | 432 mm |
| Width | 130 mm |
| Depth | 682.7 mm |
| Weight | 91 kg |
| Operating Humidity | 0…95 % non-condensing |
| Storage Humidity | 0…95 % non-condensing |
| Storage Temperature | -15…45 °C |
| Operating Temperature | 0…40 °C |
| Operating Altitude | 0...10000 ft |
| Storage Altitude | 0…15240 m |
Frequently bought together
Products that complete the same system
Need help choosing?
Want to learn more?
Talk to a Do Link specialist for sizing, integration and on-site support.